ULB Profile
Sl No | ULB Name | ULB Type | Address | District | Pin |
---|---|---|---|---|---|
33 | Nayagarh | Council | The Municipal Council,Nayagarh | Nayagarh | 752070 |
34 | Paradeep | Council | The Municipal Council,Paradeep | Jagatsinghpur | 754141 |
35 | Parlakhemundi | Council | The Municipal Council,Parlakhemundi | Gajapati | 761200 |
36 | Phulbani | Council | The Municipal Council,Phulbani | Kandhamal | 762001 |
37 | Puri | Council | The Municipal Council,V.I.P Road,Near Treasury Office | Puri | 752001 |
38 | Rajgangpur | Council | The Municipal Council,Rajgangpur | Sundergarh | 770017 |
39 | Rayagada | Council | The Municipal Council,Rayagada | Rayagada | 765001 |
40 | Rourkela | Corporation | The Municipal Corporation,Rourkela | Sundergarh | 769012 |
41 | Sambalpur | Corporation | The Municipal Corporation,Sambalpur | Sambalpur | 768001 |
42 | Subarnapur | Council | The Municipal Council,Subarnapur | Subarnapur | 767017 |
43 | Sundergarh | Council | The Municipal Council,Sundergarh | Sundergarh | 770001 |
44 | Talcher | Council | The Municipal Council,Talcher | Angul | 759107 |
45 | Vyasanagar | Council | The Municipal Council,Vyasanagar | Vyasanagar | 755019 |

PUBLIC NOTICE

NEWSLETTER
