ULB Profile
Sl No | ULB Name | ULB Type | Address | District | Pin | |
---|---|---|---|---|---|---|
22 | Jajpur | Council | The Municipal Council,Jajpur | Jajpur | 755001 | |
23 | Jatni | Council | The Municipal Council,Jatni | Khurda | 752050 | |
24 | Jaypore | Council | The Municipal Council,Jaypore | Koraput | 764001 | |
25 | Jharsuguda | Council | The Municipal Council,Jharsuguda | Jharsuguda | 768201 | |
26 | Joda | Council | The Municipal Council,Joda | Keonjhar | 758034 | |
27 | Kendrapara | Council | The Municipal Council,Kendrapara | Kendrapara | 754211 | Financial Data |
28 | Keonjhar | Council | The Municipal Council,Keonjhar | Keonjhar | 758001 | |
29 | Khurda | Council | The Municipal Council,Khurda | Khurda | 751014 | |
30 | Koraput | Council | The Municipal Council,Koraput | Koraput | 764020 | |
31 | Malkangiri | Council | The Municipal Council,Malkangiri | Malkangiri | 764045 | |
32 | Nabarangpur | Council | The Municipal Council,Nabarangpur | Nabarangpur | 764059 |

PUBLIC NOTICE

NEWSLETTER
