ULB Profile
Sl No | ULB Name | ULB Type | Address | District | Pin |
---|---|---|---|---|---|
1 | Anandpur | Council | The Municipal Council, Anandpur | Keonjhar | 758021 |
2 | Angul | Council | The Municipal Council,Angul | Angul | 759122 |
3 | Balangir | Council | The Municipal Council,Balangir | Balangir | 767001 |
4 | Balasore | Council | The Municipal Council,Baleswar | Balasore | 756001 |
5 | Barbil | Council | The Municipal Council,Barbil | Keonjhar | 758035 |
6 | Bargarh | Council | The Municipal Council,Bargarh | Bargarh | 768028 |
7 | Baripada | Council | The Municipal Council,Baripada | Mayurbhanj | 757001 |
8 | Baudgarh | NAC | The Notified Area Council,Baudgarh | Baud | 762014 |
9 | Belpahar | NAC | The Notified Area Council,Belpahar | Jharsuguda | 768202 |
10 | Berhampur | Corporation | The Municipal Corporation,Berhampur | Ganjam | 760002 |
11 | Bhadrak | Council | The Municipal Council,Bhadrak | Bhadrak | 756100 |

PUBLIC NOTICE

NEWSLETTER
